<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="index.xsl" type="text/xsl"?><page>
	<title>MXS - Delphi and C# Components and Utilities</title>
	
	<menu sel="3"><item href="index.php">Home</item>
<item href="index.php?p=2">Delphi Code</item>
<item href="index.php?p=3">C# Code</item>
<item href="index.php?p=4">Utilities</item>
<item href="index.php?p=5">Contact</item></menu><components>
	
	<component>
		<name>Sharp Lib</name>
		<date>Mar 30. 2009.</date>
		<version>0.2</version>
		<image>sharplib.png</image>
		<file>files/sources/SharpLib0.1.zip</file>
		<demo></demo>
		<fsize>6kb</fsize>
		<dsize></dsize>
		<text>This is the beginning of a C# Windows Forms enhanced control and component pack. It currently contains only two components and no demo is available. To use them simply add them to your project, build and they'll appear in the toolbox and component editors.</text>
		<requirements></requirements>
	</component>
	
	<component>
		<name>Helios</name>
		<date>Sep 18. 2009.</date>
		<version>1.0</version>
		<image></image>
		<file>http://alas.matf.bg.ac.rs/~mr05185/temp/Helios.exe</file>
		<demo></demo>
		<fsize>21mb</fsize>
		<dsize></dsize>
		<text>Here's a project I made for my astronomy basics class. It's an interactive 3D Solar system simulator and planet ephemeris calculator.</text>
		<requirements></requirements>
	</component>

</components></page>
